INCI Name | Stearyl Glycyrrhetinate | |
CAS No. | 13832-70-7 | |
Molecular Formula | C48H82O4 | |
Function | - Anti-inflammatory - Anti allergenic | |
Use | Possesses superior anti-inflammatory and anti-allergenic properties. | |
Structure | ![]() |
Specification
Appearance | : | White to almost white crystalline powder |
Assay (UV, %) | : | 95.0-102.0 |
Melting range (°C) | : | 70-77 |
Loss on drying (%) | : | ≤1.0 |
Residue on ignition (%) | : | ≤0.1 |
Arsenic (ppm) | : | <2.0 |
Heavy metals (ppm) | : | <20 |
Aerobic Bacterial | : | ≤1000 CFU/g |
Molds & Yeast Count | : | ≤100 CFU/g |
Fecal Coliforms | : | Negative |
Pseudomonas Aeruginosa | : | Negative |
Staphylococcus Aureus | : | Negative |
Documentation:
Stearyl Glycyrrhetinate MSDS.pdf