Description | Recombinant human fibroblast growth factor –acidic (FGF-1, aFGF ) is a single polypeptide chain containing 141 amino acids and having a molecular mass of 15.5kDa. The sequence of this recombinant protein is identical to natural aFGF, except it contains a methionine residue attached to the N-terminus. | |
INCI Name | : | rh-polypeptide-11 |
Synonyms | : | aFGF, FGF-1, retina-derived growth factor, heparin-binding growth factor (class I or alpha), astroglial growth factor I |
Trade Name | : | MC-aFGF |
Functions and Uses
1. Anti-wrinkle and Anti-aging
(a) aEGF modulates the skin rejuvenating by kstimulation of cell proliferation
(b) aEGF rejuvenates both the epidermal cells and the underlying fibroblast cells, which produce collagen, elastin, and hyaluronic acid, maintain human skin elasticity, and decrease cutaneous senescence.
(c) The proliferation of epidermal cells enhanced the skin cells regeneration.
2. Wound healing and tissue repair
Angiogenic in vivo, stimulate cell proliferation on human vein endothelial cell, induce the formation of new capillary blood vessels. It binds to heparin, which potentiates its biological activity and protects it from proteolysis.
3. Rejuvenates hair follicle to produce new hair
aFGF can activate FGF-7, promote hair growth by stimulation of cell proliferation on primary hair cell, treat or prevent baldness.
4. Mitogenic for a variety of mesenchymal and neuroectodermal cells
It promotes DNA synthesis, stimulate cell proliferation and differentiation associated with wound healing, angiogenesis, tissue regeneration, embryogenesis and CNS development.
Interactions
Alcohol and iodine may probably destroy the characteristic properties of aFGF which lead to the decrease of its activity. The skin on which Alcohol or iodine are used should be washed with normal saline prior to apply aFGF.
Specification
Appearance | : | White or yellow-gray loose mass. Quickly dissolve after adding 1ml of distilled water and get a clear solution. | |
Identification | : | Positive | |
Purity (SDS-PAGE) | : | ≥ 95% | |
Potency | : | 1.75×104—5×104IU(70%—200% of labeled amount 2.5×104IU) | |
pH | : | 7.2±0.2 | |
Sterility Test | : | Sterile |
EGF Formulation Suggestions
Trace dilution method | Since the amount of aFGF added to cosmetics is very small, it is not suitable to directly add frozen dry mass to cosmetics. Trace dilution method is suggested which dissolve aFGF frozen dry mass having a known purity in a solvent at a temperature of 5-10°C and dilute with the same solution to have a concentration of 10ppm. The diluted solution may be stored in freezer of under low temperature. The diluted solution should be protected from being contaminated by bacteria since aFGF is easily hydrolyzed and losses its activity by enzyme produced by bacteria. | |
Temperature | MC-aFGF is relatively stable to temperature by adding special stabilizer in it. Still, we recommend that MC-aFGF is added to the formulation at a relatively low temperature (below 40°C). | |
pH | aFGF is sensitive to pH of cream. Prior to adding diluted aFGF solution to cream, the pH value of cream should be adjusted to 5-8. since at pH below 5 and above 8 and temperature 25℃, aFGF easily forms polymerid and losses activity. | |
Microbial Attack | aFGF is easily decomposed by enzymes produced by microorganisms and loses its activity. So it is extremely important to avoid microbial contamination during processing of products containing aFGF as well as storage and transportation. |
Compatibility
The following ingredients may stabilize aFGF or potentiate its activity in formulation so may be considered in designing formulation.
Ingredients | % wt. | Function | |
Heparin | Potentiate aFGF activity | ||
Dithiothreitol (DTT) | 10mM | Anti-oxidation | |
Hyaluronic acid | 5 | Humectants | |
Mannitol | 5 | Stabilize aFGF | |
dextran | 4 | Stabilize aFGF | |
Hydorolyzed collagen | 1-2 | Potentiate aFGF activity | |
N-acetyl cysteine | 0.5 | Protect aFGF from hydrolysis | |
Glycine | 2 | ||
Azone | q.s. | Penetration enhancer | |
Propylene glycol | q.s. | Penetration enhancer | |
Sucrose | 1 | Stabilizer | |
Sodium citrate | 10mM | Stabilizer | |
EDTA | 1mM | Stabilizer | |
Tris | q.s. | Buffer, maintain pH | |
phosphate-buffered saline (PBS) containing 0.1% BSA or HAS | q.s. | Buffer, maintain pH |
Use Level:
Repairing products | : | 10-15μg/ml | |
Skin care / Serum / Cream | : | 1-5μg/ml |
Documentation: